Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,425,302 | 96,684 | 93.648 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 7 | 0.15 | 21.429 | 4/3 | 57.1 % |
getmempoolinfo | 19,340 | 531.628 | 27.489 | 19,336/4 | 100 % |
getnetworkhashps | 1,200 | 218.084 | 181.737 | 1,188/12 | 99 % |
getmininginfo | 12,021 | 302.228 | 25.142 | 12,017/4 | 100 % |
getblockchaininfo | 12,198 | 335.126 | 27.474 | 12,194/4 | 100 % |
getblockstats | 9,001 | 6,947.645 | 771.875 | 9,001/0 | 100 % |
getblockhash | 230,139 | 13,775.865 | 59.859 | 230,139/0 | 100 % |
getblock | 8,229 | 1,271.497 | 154.514 | 8,229/0 | 100 % |
getrawtransaction | 8,093 | 4,505.762 | 556.748 | 8,093/0 | 100 % |
getblockheader | 2,120 | 3,882.518 | 1,831.376 | 2,120/0 | 100 % |
getchaintxstats | 16,823 | 2,084.888 | 123.931 | 16,823/0 | 100 % |
getblocktemplate | 6,540 | 2,352.863 | 359.765 | 6,540/0 | 100 % |
gettxoutsetinfo | 266 | 45,008.189 | 169,203.718 | 266/0 | 100 % |
validateaddress | 2 | 0.008 | 4 | 2/0 | 100 % |
getrawmempool | 6 | 0.05 | 8.333 | 6/0 | 100 % |
getmempoolentry | 835 | 63.091 | 75.558 | 835/0 | 100 % |
uptime | 3 | 0.044 | 14.667 | 3/0 | 100 % |
getnettotals | 3 | 0.042 | 14 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 272 | 5 days, 13 hours ago | 12:18:58 ago |
137rg023xx7gerfwdd | 1 | 5 days, 13 hours ago | 5 days, 13 hours ago |
120387rygxx231gwe40 | 1 | 5 days, 13 hours ago | 5 days, 13 hours ago |
31207ugf4e0fed | 1 | 5 days, 13 hours ago | 5 days, 13 hours ago |
9u4278t5h7rfhgf | 15 | 5 days, 13 hours ago | 5 days, 13 hours ago |
32ugegdfsde | 3 | 5 days, 13 hours ago | 5 days, 13 hours ago |
283h7ewsede | 12 | 5 days, 13 hours ago | 5 days, 13 hours ago |
{
"total_heap_size": 116088832,
"total_heap_size_executable": 4800512,
"total_physical_size": 111359440,
"total_available_size": 4244574632,
"used_heap_size": 97655920,
"heap_size_limit": 4345298944,
"malloced_memory": 1056840,
"peak_malloced_memory": 12331016,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 272,
"firstSeen": 1656090553805,
"lastSeen": 1656526588361
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1656090553806,
"lastSeen": 1656090553806
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1656090553807,
"lastSeen": 1656090553807
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1656090553808,
"lastSeen": 1656090553808
},
"9u4278t5h7rfhgf": {
"count": 15,
"firstSeen": 1656090553867,
"lastSeen": 1656090613594
},
"32ugegdfsde": {
"count": 3,
"firstSeen": 1656090553869,
"lastSeen": 1656090613595
},
"283h7ewsede": {
"count": 12,
"firstSeen": 1656090564569,
"lastSeen": 1656090609960
}
}